The History of the Worthies of England
Large work readerShowing section 39 of 40. Corpus search still uses the whole work; source find opens the first matching section.
| NAMES. | SHIRE. | PAGE. |
| Richard Badew | Essex | 335 |
| John Badby | Lond. | 204 |
| Sir Francis Bacon | Westmin. | 241 |
| Robert Bacon | Oxf. | 337 |
| Sir Nicholas Bacon | Suff. | 62, 75 |
| Ralph Baines | York. | 197 |
| John Baconthorpe | Norf. | 255 |
| William Baitman | Norw. | 276 |
| Sir Richard Baker | Oxf. | 338 |
| John Bale | Suff. | 60 |
| Thomas Bagnols | Staff. | 44 |
| Christopher Bambridge | Westmorl. | 136 |
| Bankinus Londin. | Lond. | 217 |
| Sir John Banks | Cumb. | 219 |
| John Ball | Oxf. | 339 |
| John Bancroft | ib. | 333 |
| Richard Bancroft | Lanc. | 112 |
| Ralph Baldock | Her •… f. | 21 |
| Sir Paul Bannyng | Essex | 347 |
| Hugo de Balsham | Camb. | 160 |
| Amias Bamfeild | Devon. | 272 |
| Richard Barns | Lanc. | 110 |
| William Barry | Kent | 94 |
| Thomas Barrington | Essex | 340 |
| John Barnston | Chesh. | 183 |
| John Barkham | Devon. | 276 |
| Juliana Barns | Lond. | 217 |
| Richard de Barking | Essex | 325 |
| Adam of Barking | ib. | 332 |
| Thomas Barret | ib. | 340 |
| a John Barret | Norf. | 258 |
| John Barnet | Hertf. | 21 |
| Edward Bash | ib. | 30 |
| Richard de Baskervill | Heref. | 44 |
| Sir James Baskervill | ib. | 46 |
| John Barningham | Suff. | 69 |
| Herbert de Basham | Sussex | 101 |
| William Barlow | ib. | 103 |
| Salephilax the Bard | Wales | 13 |
| John of Basingsloke | Hant. | 10 |
| b Valentine Barret | Kent | 94 |
| John Basket | Berk. | 108 |
| Thomas Basket | Dorces. | 28 •… |
| John Basket | Wilt. | 163 |
| Abbot of Battle | Sussex | 106 |
| Walter de Baud Simon & alii | Essex | 343 |
| James Baynam | Glocest. | 354 |
| Richard Basset | Bedf. | 121 |
| John Basset | Cornw. | 210 |
| Thomas Beckington | Somers. | 23 |
| Thomas Becket | Lond. | 203 |
| —Bede | Durham | 292 |
| Sir Thomas Beigney | Devon. | 265 |
| Philip de la Beach | Berk. | 104 |
| Margaret Beaufort | Bedf. | 115 |
| Anne Beauchamp | Ox •… . | 330 |
| Richard Beauchamp | Berk. | 92 |
| & Worc. | 171 | |
| Sir Edward Bellingham | Westmorl. | 138 |
| Thomas Bell | Glocest. | 362 |
| —Beavois | Hant. | 9 |
| Sir Robert Bellknap | Leicest. | 131 |
| Richard Belgrave | ib. | 132 |
| Sir Henry Bellasis | York | 223 |
| John Bellasis | ibid. | |
| St. Beno | Flint. | 38 |
| Thomas Benion | Somers. | 34 |
| Thomas Bendish | Essex | 340 |
| Thomas Bentham | York | 197 |
| Robert Bennet | Berk. | 92 |
| Thomas Berkley | Gloc. | 363 |
| Gilbert Berkeley | Norf. | 238 |
| Dame Katherine Berkeley | Gloc. | 361 |
| Bertram Fitz-Allen | Linc. | 166 |
| St. Bertelin | Staff. | 40 |
| Peregrin Berty | Linc. | 161 |
| Sir Richard de la Bere | Heref. | 46 |
| Alphred of Beverly | York | 205 |
| St. John of Beverly | ib. | 192 |
| William Bischop | Warw. | 129 |
| Benedict. Biscop | York. | 192 |
| Thomas Bickely | Buck. | 131 |
| Sir Richard Bingham | Dors. | 281 |
| John Bird | Warw. | 22 |
| Thomas Bilson | Hant. | 7 |
| Sir Francis Bigot | York. | 209 |
| John of Birlington, alias Bridlington | ib. | 193 |
| Sir Thomas de Billing | Northamp. | 286 |
| Philip Biss | Som. | 30 |
| John Bloxham | Linc. | 165 |
| Michael Blaunpayn | Corn. | 203 |
| Peter Blundell | Dev. | 265 |
| Cornelius Bongy | Warw. | 120 |
| Utred Bolton | Wales | 14 |
| Robert Bolton | Lanc. | 116 |
| John Boise | Suff. | 71 |
| David Boys | Wales | 15 |
| Dr. John Bois | Kent | 84 |
| Sir William Boleyn | ib. | 95 |
| Queen Anne Bollen | Lond. | 202 |
| Sir Godfrey Bollen | Norf | 258 |
| Edward Bonner, alias Savage | Worc. | 169 |
| William Bowyer | Staff. | 53 |
| William Booth | Chesh. | 174 |
| Laurence Booth | ibid. | |
| John Booth | ib. | 155 |
| Edward Bone | Cornw. | 206 |
| Wenfr. Boniface | Devon. | 249 |
| Sir George Bows | York. | 223 |
| Henry Bourchier | Essex | 338 |
| John Bourchier | Hertf. | 27 |
| Thomas Bourchier | Essex | 324 |
| William of Bottlesham | Cambr. | 152 |
| Andrew Borde | Lond. | 215 |
| Philip Bottiller | Essex | 345 |
| —Boso | Hertf. | 20 |
| John Bray | Cornw. | 205 |
| Sir John Bramston | Essex | 329 |
| Robert Braybrook | Northamp▪ | 284 |
| Henry de Braybrook | Bedf. | 122 |
| Robert de Braybrook | ibid. | |
| Henry Bradshaw | Ches. | 190 |
| Sir Henry Bradshaw | ib. | 177 |
| Robert Brassy | ib. | 182 |
| John de Bradfeild | Berk. | 92 |
| John of Bridlington, alias Birlington | — York. | 193 |
| a William Breton | Wales | 14 |
| Walter Brute | ib. | 8 |
| Sir Henry Bromfleet | York. | 221 |
| Gualo Britannus | Wales | 14 |
| Hugh Broughton | ib. | 16 |
| Richard Broughton | Hunt. | 53 |
| b John Briton, alias Breton | Heref. | 37 |
| Nicholas Breakspear | Hertf. | 20 |
| William de Brito | Kent | 91 |
| Sir Richard Brakenburgh | ib. | 95 |
| Maurice Bryyn | Essex | 339 |
| Giles de Bruce | Breckn. | 23 |
| John Bradford | Lanc. | 108 |
| Sir Thomas Bromley | Staff. | 43 |
| John Bromley | ibid. | |
| Sir Thomas Brumley | Shrop. | 6 |
| William Briewere | Berk. | 103 |
| Sir John Brewerton | Chesh. | 185 |
| Edward Brerewood | ib. | 190 |
| William Brewer | Devon. | 252, 268 |
| Fulco de Breantee | Berk. | 104 |
| Walter Bronscombe | Dev. | 274 |
| Ralph Browning | Suff. | 61 |
| Sir Robert Brooke | ib. | 65 |
| Sir David Brooke | Somers. | 25 |
| Walter Brown | Lond. | 228 |
| William Brown | Rutl. | 348 |
| Christopher Brown | ib. | 253 |
| John Brown | ib. | 354 |
| Stephen Brown | Northumb. | 308 |
| Matthew Brown | Surr. | 98 |
| Thomas Bradwardine | Suss. | 102 |
| Wulstan of Braundsford | Worc. | 168 |
| Robert Bristow | ib. | 176 |
| Ralph of Bristol | Somers. | 34 |
| Henry Bright | Worc. | 177 |
| William Brightman | Nottingh. | 319 |
| Fulk de Brent | Middl. | 182 |
| Edmund Brudenell | Northamp. | 300 |
| Henry Bullock | Berk. | 95 |
| John Buckingham | Buck. | 130 |
| Edward Bulstrod | ib. | 141 |
| William Burgoin | Devon. | 265 |
| Hubert de Burgo | Kent | 91 |
| Thomas Lord Burgh, or Borough | Linc. | 159 |
| Arthur Bulkly | Anglesey | •… 18 |
| Lancelot Bulkly | ib. | 19 |
| Sir Ralph Butler | Gloc. | 356 |
| Charles Butler | Hant. | 13 |
| Sir Thomas Burge | Linc. | 174 |
| Henry Burton | Staff. | 46 |
| Robert Burton | ||
| William Butler | Suff. | 67 |
| William Burton | Leic. | 134 |
| Robert Burton | ibid. | |
| Sir Thomas Burdet | Leic. | 140 |
| John of Bury | Suff. | 69 |
| Boston of Bury | Linc. | 165 |
| Robert Burnel | Shrop. | 4 |
| Henry Burwash | Suss. | 103 |
| John Buckeridge | Wilt. | 151 |
| Nicholas Byfeild | Warw. | 122 |
| Hub. de Burozo | Kent | 91 |
| NAMES. | SHIRE. | PAGE. |
| Sir Peter Carew | Devon. | 272 |
| Nicholas Carew | Surr. | 96 |
| Richard Carew | Cornw. | 205 |
| Sir John Cary | Devon. | 253 |
| James Cary | ibid. | |
| Valentine Cary | Northum. | 305 |
| Henry Cary | Hertf. | 23 |
| Sir Henry Cary | ibid. | |
| John Careless | Warw. | 120 |
| Robert Can •… tus | Wilt. | 155 |
| Sir George Calvert | York. | 201 |
| Sir Robert Calvert | ib. | 230 |
| Thomas Castleford | ib. | 207 |
| Caducanus | Wales | 10 |
| Gualt Calenius | ib. | 14 |
| St. Canock | Breckn. | 22 |
| St. Cadock | ibid. | |
| Sir Edward Carne | Glamor. | 41 |
| Wal •… er Cantilupe | Monm. | 51 |
| Giraldus Cambrensis | Pemb •… . | 57 |
| Vinarius Cap •… llanus | Norf. | 269 |
| Sir John Cavendish | Suff. | 65 |
| Thomas Cavendish | ib. | 66 |
| John Cavendish | ib. | 72 |
| William Caxton | Camb. | 157 |
| Sir Hugh Calvely | Chesh. | 178 |
| John Canon | Cumb. | 220 |
| Robert. Epis. Carliol. | ib. | 225 |
| Edmund Campian | Lond. | 222 |
| Sir Robert Catelin | Leic. | 131 |
| John Gaius | Norf. | 275 |
| Sir Philip Calthrope | ib. | 270 |
| Sir William Capell | Suff. | 73 |
| Richard Capell | Gloc. | 361 |
| Arthur Capell | Hertf. | 28 |
| Nathaniel Carpenter | Devon. | 264 |
| John Carpenter | Gloc. | 355 |
| Sir William Catesby | Northamp. | 286 |
| George Garleton | Northumb. | 304 |
| Thomas Cantilupe | Heref. | 35 |
| Osburn of Canterbury | Kent | 99 |
| Thomas Car •… wright | Hertf. | 27 |
| Thomas Carden | Surr. | 96 |
| William Cecil | Linc. | 159 |
| Jane Cecil | ib. | 168 |
| David Cecil | Northamp. | 299 |
| Sir Thomas Cecil | ib. | 300 |
| David Cerington | Wilt. | 159 |
| Cecily Daugh. to Edw. IV. | Westmin. | 237 |
| Sir Julius Caesar | Middl. | 185 |
| King Charles I. | Kent | 67 |
| King Charles II. | Westmin. | 237 |
| Witt. Chapel | Notting. | 317 |
| Humphry Chetham | Lanc. | 121 |
| Sir Thomas Chaleton | Middl. | 187 |
| Maurice Chamner | Lond. | 222 |
| Henry Chichely | Northamp. | 292, & 283 |
| Richard Chichester | Devon. | 263 |
| Sir Arthur Chichester | ibid. | 254 |
| Robert Chichester | ibid. | 251 |
| Roger of Chester | Chesh. | 189 |
| Richard Chamond | Cornw. | 211 |
| William Chadderton | Chesh. | 175 |
| Sir Hugh Cholml •… y | ibid. | 187 |
| Lawrence Chaderton | Lane. | 117 |
| John de Chesill | Essex | 325 |
| John Christopherson | Lanc. | 110 |
| Thomas Cheyney | Kent | 96 |
| Will •… am Cheyney | ibid. | 95 |
| Sir Fr •… ncis Ch •… ney | Buck. | 141 |
| Sir John Che •… ke | Camb. | 156 |
| Thomas Chase | Bedf. | 115 |
| Peter Chapman | Berk. | 97 |
| Thomas Chaucer | ibid. | 106 |
| Jeffrey Chaucer | Oxf. | 337 |
| William Chillingworth | ibid. | 339 |
| —Child | Devon. | 266 |
| John Christmas | Ess •… x | 346 |
| John Chedworth | Gloc. | 355 |
| Thomas Charnock | Kent | 82 |
| David of Chirbury | Shrop. | 8 |
| Thomas Church-yard | ibid. | 9 |
| Sir John Champneys | Som. | 31 |
| Thomas Chune | Suss. | 109 |
| John Chylmarke | W •… lt. | 156 |
| Sir Roger Cholmley | York. | 200 |
| Sir William Chauncey | Northamp | 301 |
| Sir Dudley Charlton | Oxf. | 334 |
| Roger the Cistercian | Devon. | 263 |
| Francis Clearke | Bedf. | 118 |
| William Clarke | Oxf. | 345 |
| George Clearke | •… anc. | 121 |
| Sir John Clarke | Northamp. | 299 |
| Richard de Clare | Monm. | 51 |
| Richard Clough | Flint. | 39 |
| St. Clintanke | Breck. | 22 |
| Francis Cl •… fford | York. | 223 |
| George Clifford | ibid. | 203 |
| Anne Clifford | Wesimor. | 140 |
| Richard Clarke | Dors. | 282 |
| Osbern Claudian | Gloc. | 357 |
| Katherine Clyvedon | ibid. | 361 |
| Sir Jervase Clifton | Camb. | 169 |
| Richard Clifford | Kent | 70 |
| John Cleaveland | Leic. | 135 |
| Hugh Clopton | Warw. | 129 |
| Elizabeth Clare | Suff. | 71 |
| Nicholas Close | Westmorl. | 137 |
| Alice Coberly | Wilt. | 148 |
| Sir Francis Cottington | ibid. | 152 |
| Hugh Coren, alias Curwen | Westmor. | 137 |
| John Comin, alias Cumin | Worcest. | 167 |
| Sir Thomas Coventry | ibid. | 170 |
| Walter of Coventry | Warw. | 124 |
| Vincent of Coventry | ibid. | |
| William of Coventry | ||
| Roger Ep. Covent. & Litch. | Berk. | 104 |
| Walt. de Constantiis | Wales | 10 |
| St. Congellus; alias Comgallus | Flint. | 38 |
| Constantine G. | Essex | 322 |
| William Coberly | Wilt. | 148 |
| Sir Edward Conway | Warw. | 123 |
| Miles Coverdale | York. | 198 |
| Sir William Compton | Worc. | 179 |
| —Cock | Devon. | 261 |
| Henry Cock | Hertf. | 32 |
| Sir Edward Coke | Norf. | 250 |
| & Buck. | 141 | |
| Sir John Cook | Derb. | 233 |
| George Cook | ibid. | 232 |
| Sir Thomas Cook | Suff. | 73 |
| Sir Anthony Cook | Essex | 327 |
| John Cowell | Devon. | 262 |
| Roger Comes | ibid. | 268 |
| Dr. John Cosen | Durh. | 295 |
| Dr. Richard Cosen | ibid. | 296 |
| Thomas Cole | Berk. | 97 |
| Sir John Cokeyn | Bedf. | 116 |
| Richard Cox | Bucks. | 131 |
| Samuel Collins | ibid. | 137 |
| Ralph of Cogshall | Essex | 332 |
| Henry Cotton | Hants. | 7 |
| Sir Robert Cotton | Hunting. | 52 |
| Sir Rowland Cotton | Shrop. | 16 |
| William Cotton | Lond. | 206 |
| T •… omas Cotton | Camb. | 167 |
| William Collet | ibid. | 161 |
| John of Cornwa •… | Cornw. | 203 |
| Godfrey of Cornwall | ibid. | |
| Sir John Cornwall | Shr •… p. | 15 |
| Brian Cornwall | Staff. | 53 |
| Richard Conwail | Heref. | 46 |
| Thomas Conisby | Hertf •… | 32 |
| Sir Thomas Conisby | Heref. | 47 |
| John Courcy | Somers. | 25 |
| John Collington | ibid. | 30 |
| Thomas Coriat | Somers. | 31 |
| William Coppinger | Suff. | 71 |
| Sir William Co d •… ll | ibid. | 7 •… |
| Eleanor Cobham | Surr. | 80 |
| Richard Corbet | ibid. | 83 |
| John Col •… on | Norf | 255 |
| John Coupeland | Northumb. | 312 |
| Richard Courtney | Devon. | 252 |
| William Courtney | ibid. | 250 |
| Peter Courtney | ibid. | 253 |
| Richard Crackanthorp | Cumb. | 221 |
| Sir Randall Crew | Chesh. | 178 |
| Randall Crew | ibid. | 184 |
| William Crew | ibid. | ibid |
| Thomas Crofts | Suff. | 75 |
| James Cranford | Warw. | 128 |
| Lyonel C •… anfeild | Lond. | 211 |
| Sir James Crofts | Heref. | 41 |
| Thomas Cranley | Surr. | 81 |
| Thomas Cranmer | Nott. | 316 |
| Robert Crowley | Northamp. | 290 |
| Roger of Crowland | Linc. | 164 |
| Thomas Cromwell | Surr. | 83 |
| Sir Oliver Cromwell | Hunt. | 54 |
| Thomas Cromwell | Cambr. | 168 |
| Sir Henry Cromwell | ibid. | 169 |
| Sir George Crooke | Buck. | 133 |
| John Croke | ibid. | 140 |
| John Crane | Camb. | 160 |
| William Crowmer | Kent | 95 |
| Ralph Cudworth | Lanc. | 117 |
| Henry Cuffe | Somers. | 28 |
| Bartholomew Culie | Leic. | 132 |
| Thomas Curson | Lond. | 223 |
| John Curd | Northamp. | 283 |
| Sir John Cuts | Cambr. | 168 |
| Roger Curson | Derb. | 232 |
| John Cut-cliffe | Devon. | 263 |
| Hugh Curwen, alias Coren | Westmor. | 140 |
| John Cumin, alias Comin | Worc. | 167 |
| NAMES. | SHIRE. | PAGE. |
| Michael Dalton | Camb. | 159 |
| Sir Robert Dallington | Northamp. | 288 |
| Sir Thomas Dacres | Hertf. | 32 |
| Henry Danvers | Wilt. | 153 |
| Mary Dale | Somers. | 37 |
| Samuel Daniel | ibid. | 28 |
| Walter Daniel | York. | 205 |
| George Day | Shrop. | 5 |
| William Day | ||
| Sir John Darell | Berk. | 111 |
| James Davenant | Lond. | 207 |
| Sir Humphrey Davenport | Chesh. | 178 |
| John Damerell | Devon. | 271 |
| John of Darlington | Durh. | 295 |
| Robert Darcy | Essex | 339 |
| John Davies | Heref. | 40 |
| Sir Robert Dennis | Devon. | 272 |
| Baldwin Devonius | ibid. | 274 |
| Sir Edward Denny | Hertf. | 32 |
| Robert Devereux | Heref. | 38 |
| Walter Devereux | ibid. | 46 |
| & Caermar. | 28 | |
| John Dee | Lanc. | 116 |
| John Delves | Staff. | 53 |
| Simon Dewes | Suff. | 75 |
| David Archidiaconus | Bedf. | 122 |
| Francis Dillingham | ibid. | 117 |
| Sir James Dier | Somers. | 25 |
| John Digby | Warw. | 124 |
| Richard of Devises | Wilt. | 155 |
| John Diggons | Hant. | 14 |
| Leonard Digges | Kent. | 82 |
| Daniel Dike | Hertf. | 28 |
| Jeremiah Dike | ibid. | |
| Nicholas Dixon | ibid. | 29 |
| Sir Wolstan Dixie | Hunting. | 53 |
| Sir Robert Dimock | Line. | 174 |
| Sir William Doddington | Hants. | 14 |
| Robert Dodford | Northamp. | 290 |
| Sir William Dormer | Bedf. | 126 |
| Robert Dormer | Bucks. | 141 |
| Thomas Dorman | ibid. | 137 |
| John Dod | Chesh. | 181 |
| Thomas Dove | Lond. | 207 |
| John Doreward | Essex | 339 |
| Sir John Doddridge | Devon. | 257 |
| George Downham | Chesh. | 189 |
| John Downham | ibid. | 191 |
| John Donne | Lond. | 221 |
| John Douland | Westminst. | 244 |
| Edmund Doubleday | ibid. | 245 |
| Sir Robert Doyle | Oxf. | 345 |
| Sir William Druery | Suff. | 63 |
| Drugo Drury | Norf. | 272 |
| Thomas Drax | Warw. | 125 |
| Michael Drayton | ibid. | 126 |
| John Driton | Sussex | 109 |
| John Drusius | Hants. | 12 |
| Sir Francis Drake | Devon. | 261 |
| St. Dunstan | Somers. | 21 |
| William Dudley | Staff. | 42 |
| Edmund Dudley | ibid. | 43 |
| John Dudley | ibid. | 44▪ 53 |
| Sir Robert Dudley | Surr. | 84 |
| Augustine Dudley | Northamp. | 283 |
| John of Dunstable | Bedf. | 116 |
| Arthur Ducke | Devon. | 262 |
| Brian Duppa | Kent | 73 |
| James Duport | Leic. | 134 |
| Richard Dugard | Worc. | 176 |
| NAMES. | SHIRE. | PAGE. |
| Robert Eaglesfield | Cumberl. | 222 |
| Adam de Easton | Heref. | 36 |
| St. Ealphage | Kent | 67 |
| John Easday | ibid. | 99 |
| Ealread of Rievaulx | York. | 205 |
| St. Ebba | Northumb. | 304 |
| Thomas Ecklestone | Chesh. | 180 |
| King Edward III. | Berk. | 88 |
| Edward Son to King Edgar | Dorset. | 278 |
| King Edward I. | Westmin. | 236 |
| King Edward IV. | Caernar. | 28 |
| St. Edward the Confessor | Oxf. | 331 |
| King Edward V. | Westmin. | 337 |
| King Edward VI. | Middl. | 178 |
| Edward Son to Edward III. | Oxf. | 330 |
| Edward Son to King Richard III. | York. | 191 |
| Edward Son to King Henry VI. | Westmin. | 236 |
| St. Edmund | Berk. | 89 |
| & Suff. | 56 | |
| Edmund, Son to King Henry VII. | Kent | 66 |
| Edmund, Son to King Edward III. | Hertf. | 19 |
| Edmund, Son to King Edward I. | Oxf. | 330 |
| Edmund of Hadham | Hertf. | 19 |
| Thomas Edwardston | Suff. | 59 |
| Sir Clement Edmunds | Shrop. | 6 |
| Sr. Edwold | Oxf. | 331 |
| St. Edburgh | Hant. | 4 |
| & Buck. | 128 | |
| Thomas Eden | Essex | 336 |
| Richard Edgcomb | Devon. | 271 |
| Sir Peter Edgeombe | Cornw. | 210 |
| St. Edith | Wilt. | 147 |
| William Edendon | ibid. | 150 |
| John Ede | Wales | 15 |
| St. Edilburge | Essex | 322 |
| William Egremont | Cumb. | 220 |
| Sir Thomas Egerton | Chesh. | 176 |
| Eleanor, Daughter to King Edward I. | Berk. | 88 |
| & Hants. | 4 | |
| Queen Elisabeth | Kent | 66 |
| Elisabeth, Daughter to King Edward IV. | Westmin. | 237 |
| Elisabeth, Daughter to King Charles I. | ibid. | 239 |
| Elisabeth, Daughter to Earl of Clare | Suff. | 71 |
| Elisabeth, Daughter to King Edward I. | Flint. | 37 |
| Thomas of Eli | Suff. | 68 |
| Hugh Elio: | Somers. | 35 |
| Sir Thomas Eliot | Camb. | 168 |
| Nicholas of Eli | Camb. | 152 |
| Humphry Eli | Heref. | 41 |
| St. Elfred | Hunting. | 49 |
| John of Eltham | Kent | 65 |
| Bridget of Eltham | ibid. | |
| John Elryngton | Middl. | 188 |
| Elvodugus Probus | Flint. | 39 |
| Sir Richard Empson | Northamp. | 287 |
| Wi •… liam Englebert | Dorces. | 284 |
| Samson Erderswick | Staff. | 45 |
| John Erghom | York. | 230 |
| William Essex | Berk. | 108 |
| Henry de Essex | Bedf. | 121 |
| Alexander of Esseby | Somers. | 27 |
| Nicholas Estwick | Northamp. | 291 |
| Ethelbert | Heref. | 35 |
| St. Ethelburgh | Essex | 322 |
| Sylvester de Everton | Bedf. | 116 |
| John Eve •… sden | Cambr. | 157 |
| Hugh of Evesham | Worc. | 168 |
| Elias of Evesham | 174 | |
| Walter of Evesham | 176 | |
| Walter Eustathius | York. | 195 |
| Marbod Evan | Wales | 10 |
| William Evans | Monm. | 54 |
| Sir Ralph Evars, alias Eure | York. | 222 |
| Sir Thomas Exmew | Denb. | 35 |
| William of Exeter | 〈◊〉 . | 275 |
| Sir Simon Eyre | Suff. | 71 |
| NAMES. | SHIRE. | PAGE. |
| Peter Fabell | Middl. | 186 |
| Anthony Faunt | 〈◊〉 . | 142 |
| Robert Fabian | Lond. | 218 |
| John Fastolfe | Norf. | 253 |
| Eustathius de Fauconbridge | York. | 195 |
| Guido de Fairfax | ibid. | 199 |
| Sir Nicholas Fairfax | ibid. | 222 |
| Robert Farrar | Caermar. | 27 |
| Sir Jeffrey Fenton | Notting. | 319 |
| Edward Fenton | ibid. | 318 |
| Roger Fenton | Lanc. | 116 |
| John Fen | Somers. | 29 |
| Sir Richard Fenys | Oxf. | 345 |
| Daniel Featly | ibid. | 340 |
| Nichol •… s of Fernham | Surr. | 80 |
| John Feckenham | Worc. | 177 |
| Haimo of Feversham | Kent | 80 |
| Besil Feriplace | Berk. | •… 10 |
| Henry Filmer | ibid. | 90 |
| Sir Anthony Fitz-Herbert | Derb. | 253 |
| Richard Fishacre, alias 〈◊〉 | Devon. | 263 |
| Richard Fishbourn | Hunt. | 53 |
| Simon Fish | Kent | 69 |
| John Fisher | Leic. | 141 |
| & York. | 194 | |
| Edward Fines | Linc. | 158 |
| Sir Moile Finch | Kent | 96 |
| Sir Henry Finch | ibid. | 76 |
| Sir John Fineux | ibid. | ibid. |
| Bertram Fitz-Allin | Linc. | 166 |
| Robert Floyd, alias Fludd | Kent. | 78 |
| Richard Fletcher | Kent | 72 |
| Giles Fletcher | ibid. | 78 |
| & Lond. | 221 | |
| John 〈◊〉 | Northamp. | 288 |
| Fleta, or Fleet | Lond. | 212 |
| Florence of Worcester | Worc. | 174 |
| William Flowre | Camb. | 151 |
| Humphry Foster | Berk. | 107 |
| Humphry Forster | ibid. | 109 |
| Humphry Foster | Cumb. | 218 |
| John de Ford | Devon. | 263 |
| John Fowler | Somers. | 36 |
| Gilbert Fo •… ot | Devon. | 251 |
| Robert Foliot | ibid. | iaeid. |
| Sir Henry Fortescue | ibid. | 256 |
| Sir John Fortescue | ||
| Sir Adrian Fortescue | ||
| Edward Fox | Gloc. | 355 |
| Richard Fox | Linc. | 157 |
| John Fox | ibid. | 167 |
| Martin Fotherby | ibid. | 158 |
| William de Folvil | Leic. | 133 |
| John Freeman | Northamp. | 301 |
| Ralph Fresbourn | Northumb. | 307 |
| St. Frideswide | Oxf. | 331 |
| Valentine 〈◊〉 | York. | 228 |
| Edward Freese | ibid. | ibid. |
| Sir Martin Frobisher | ibid. | 202 |
| Acceptus Fruin | Suss. | 104 |
| Sir Thomas Frowicke | 〈◊〉 . | 183 |
| Thomas Frowicke | ibid. | 188 |
| William Fulke | Lond. | 219 |
| Fu co de Brean •… ee | Berk. | 104 |
| Stephen de Fulbu •… ne | Camb. | 152 |
| Nicholas Fuller | Hants. | 12 |
| NAMES. | SHIRE. | PAGE. |
| William Gascoigne | Bedf. | 125 |
| Thomas Gascoigne | York. | 208 |
| Sir William Gascoigne | ibid. | 199 |
| Sir John Gates | Essex | 346 |
| John de Gatesden | Hertf. | 24 |
| 〈◊〉 of Gainsbo ough | Linc. | 155 |
| Simon of Gaunt | Lond. | 205 |
| Henry of Gaunt | Linc. | 153 |
| Harvis Gadarn | Montg. | 4 |
| Thomas 〈◊〉 | Shrop. | |
| Stephen Ga diner | Suff. | 6 |
| Christopher St. German | Lond. | 212 |
| Richard George | Essex | 323 |
| Sir Humphrey Gilbert | ibid. | 332 |
| William Gilbert | ibid. | ibid. |
| 〈◊〉 Gilbert | 〈◊〉 . | 5 |
| Gil •… ert of | Westminst. | 242 |
| John Gibbon | Som. | 29 |
| G •… bert of Sempringham | Linc. | 154 |
| Thomas Gibson | Northumb. | 307 |
| William Gisford | Staff. | 46 |
| Gildas the Wise | Somers. | 27 |
| Gildas the 4th | Wales | 13 |
| Bernard Gilpin | Westmor. | 139 |
| Richard Gilpin | ibid. | 141 |
| John Giles | 〈◊〉 . | 24 |
| Anthony Gilby | Linc. | 167 |
| Giles de Bruse | Breckn. | 23 |
| Giraldus Cambrensis | Pembr. | 57 |
| Robert Glover | Kent | 82 |
| & Warw. | 120 | |
| John Glover | ibid. | ibid. |
| Bartholomew Glanvile | Norf. | 269 |
| William Glyn | Anglesey | 19 |
| Owen Glendowerwye | Flint. | 39 |
| Robert of Gloucester | Gloc. | 358 |
| Richard Duke of Gloucester | Cumb. | 228 |
| Edmund Gourney | Norf. | 258 |
| John Goslin | ibid. | 275 |
| Matthew Gournay | Somers. | 25 |
| Francis Godwin | Northam. | 284 |
| Thomas Godwin | Berk. | 92 |
| Gabriel Goodman | Denb. | 35 |
| Godfrey Goodman | ibid. | 34 |
| Katherine Gowches | Hants. | 5 |
| Roger Goad | Buck. | 136 |
| Thomas Goad | Cambr. | 159 |
| Godfrey Goldsborough | ibid. | 153 |
| Sir Francis Godolphin | Cornw. | 〈◊〉 |
| John Godard | Essex. | 333 |
| Nicholas Gorrham | Hertf. | 26 |
| James Goldwell | Kent | 72 |
| Thomas Goldwell | ||
| Thomas Goodrich | Linc. | 157 |
| William Gouge | Middl. | 184 |
| George Goring | Surr. | 96 |
| John Gower | York. | 207 |
| & Berk. | 107 | |
| William Goldingham | Essex | 339 |
| Sir Thomas Gresham | Norf. | 259 |
| Henry Green | Northamp. | 297 |
| Anne Green | Oxf. | 34 •… |
| Will •… m Grocirie | Somers. | 36 |
| Robert Grosthead | Suff. | 57 |
| Sir F •… lke Grevill | Warw. | 127 |
| William de Grenvil | Cornw. | 199 |
| Thomas Granvil | ibid. | 210 |
| Sir Richard Greenvil | 〈◊〉 . | 258 |
| Henry Grey | Be •… f. | 118 |
| Lord A •… thur Grey | Buck. | 134 |
| William G •… ey | Derby | 232 |
| Lord Anthony Grey | Durh. | 299 |
| Jane Grey | Leicest. | 127 |
| Katharine Grey | ||
| Mary Grey | ||
| John Griffin | Wales | 15 |
| John Gregory | Euck. | 136 |
| Arthur Gregory | Doro. | 284 |
| Edmund Grindall | Cumb. | 218 |
| John Grandesson | Heref. | 37 |
| Richard of Gravesend | Kent | 71 |
| John Gwent | Wales | 15 |
| Edmund Guest | York. | 198 |
| John Gwin | Berk. | 91 |
| John Gwillim | Heref. | 40 |
